<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Dress is an elegance in crochet yarn patterns with shema	</title>
	<atom:link href="https://knittingcrochetlove.com/dress-is-an-elegance-in-crochet-yarn-patterns-with-shema/feed" rel="self" type="application/rss+xml" />
	<link>https://knittingcrochetlove.com/dress-is-an-elegance-in-crochet-yarn-patterns-with-shema</link>
	<description>Knit and Crochet Free Pattern</description>
	<lastBuildDate>Sun, 21 Apr 2019 06:08:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>
	<item>
		<title>
		By: Sissy		</title>
		<link>https://knittingcrochetlove.com/dress-is-an-elegance-in-crochet-yarn-patterns-with-shema#comment-290</link>

		<dc:creator><![CDATA[Sissy]]></dc:creator>
		<pubDate>Sun, 21 Apr 2019 06:08:28 +0000</pubDate>
		<guid isPermaLink="false">https://knittingcrochetlove.com/?p=5053#comment-290</guid>

					<description><![CDATA[My apologies. I see now that the chart is for the bodice. Do you have a chart for the skirt portion?]]></description>
			<content:encoded><![CDATA[<p>My apologies. I see now that the chart is for the bodice. Do you have a chart for the skirt portion?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sissy		</title>
		<link>https://knittingcrochetlove.com/dress-is-an-elegance-in-crochet-yarn-patterns-with-shema#comment-289</link>

		<dc:creator><![CDATA[Sissy]]></dc:creator>
		<pubDate>Sun, 21 Apr 2019 05:31:44 +0000</pubDate>
		<guid isPermaLink="false">https://knittingcrochetlove.com/?p=5053#comment-289</guid>

					<description><![CDATA[I see the chart, but where is the chart for the upper part of the dress. Arm, neck, waist?]]></description>
			<content:encoded><![CDATA[<p>I see the chart, but where is the chart for the upper part of the dress. Arm, neck, waist?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
